Out of stock
Carrier information
Payment methods
Unlimited help desk
Track or off orders
| Essentials | |
|---|---|
| Product Collection | INTELĀ® PENTIUMĀ® GOLD G6405 PROCESSOR. |
| Code Name | PRODUCTS FORMERLY COMET LAKE |
|
Vertical Segment |
DESKTOP |
| Processor Number | G6405 |
| Lithography | 14NM |
| Use Conditions | PC/CLIENT/TABLET |
| Recommended Customer Price |
| CPU Specifications | |
|---|---|
| Total Cores | 2 |
|
# of Performance-cores |
|
|
# of Efficient-cores |
|
| Total Threads | 4 |
| Max Turbo Frequency | |
| Performance-core Max Turbo Frequency | |
| Performance-core Base Frequency | 4.10 GHZ |
| Cache | 4 MB INTELĀ® SMART CACHE |
| Total L2 Cache | |
| Processor Base Power | 58 W |
| Maximum Turbo Power | 0 |
| Memory Specifications | |
|---|---|
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/S |
| Expansion Options | |
|---|---|
| Direct Media Interface (DMI) Revision | 0 |
| Max # of DMI Lanes | 0 |
|
Scalability |
1S ONLY |
| PCI Express Revision | 3.0 |
| PCI Express ConfigurationsĀ ā” | UP TO 1X16, 2X8, 1X8+2X4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
|---|---|
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5 MM X 37.5 MM |
| Advanced Technologies | |
|---|---|
| IntelĀ® Gaussian & Neural Accelerator | 0 |
| IntelĀ® Thread Director | No |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on CPU | No |
| Intel® Optane⢠Memory Supported ┠| Yes |
| IntelĀ® Speed Shift Technology | Yes |
| IntelĀ® Turbo Boost Max Technology 3.0 ā” | No |
| IntelĀ® Turbo Boost Technology ā” | 2.0 |
| IntelĀ® Hyper-Threading Technology ā” | Yes |
| IntelĀ® 64 ā” | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| IntelĀ® Volume Management Device (VMD) | No |
| Security & Reliability | |
|---|---|
| IntelĀ® Standard Manageability (ISM) ā” | No |
| IntelĀ® Control-Flow Enforcement Technology | No |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® OS Guard | Yes |
| Execute Disable Bit ā” | Yes |
| IntelĀ® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | No |
| IntelĀ® Virtualization Technology (VT-x) ā” | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) ā” | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) ā” | Yes |
| Essentials | |
|---|---|
| Product Collection | INTELĀ® PENTIUMĀ® GOLD G6405 PROCESSOR. |
| Code Name | PRODUCTS FORMERLY COMET LAKE |
|
Vertical Segment |
DESKTOP |
| Processor Number | G6405 |
| Lithography | 14NM |
| Use Conditions | PC/CLIENT/TABLET |
| Recommended Customer Price |
| CPU Specifications | |
|---|---|
| Total Cores | 2 |
|
# of Performance-cores |
|
|
# of Efficient-cores |
|
| Total Threads | 4 |
| Max Turbo Frequency | |
| Performance-core Max Turbo Frequency | |
| Performance-core Base Frequency | 4.10 GHZ |
| Cache | 4 MB INTELĀ® SMART CACHE |
| Total L2 Cache | |
| Processor Base Power | 58 W |
| Maximum Turbo Power | 0 |
| Memory Specifications | |
|---|---|
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/S |
| Expansion Options | |
|---|---|
| Direct Media Interface (DMI) Revision | 0 |
| Max # of DMI Lanes | 0 |
|
Scalability |
1S ONLY |
| PCI Express Revision | 3.0 |
| PCI Express ConfigurationsĀ ā” | UP TO 1X16, 2X8, 1X8+2X4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
|---|---|
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5 MM X 37.5 MM |
| Advanced Technologies | |
|---|---|
| IntelĀ® Gaussian & Neural Accelerator | 0 |
| IntelĀ® Thread Director | No |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on CPU | No |
| Intel® Optane⢠Memory Supported ┠| Yes |
| IntelĀ® Speed Shift Technology | Yes |
| IntelĀ® Turbo Boost Max Technology 3.0 ā” | No |
| IntelĀ® Turbo Boost Technology ā” | 2.0 |
| IntelĀ® Hyper-Threading Technology ā” | Yes |
| IntelĀ® 64 ā” | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| IntelĀ® Volume Management Device (VMD) | No |
| Security & Reliability | |
|---|---|
| IntelĀ® Standard Manageability (ISM) ā” | No |
| IntelĀ® Control-Flow Enforcement Technology | No |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® OS Guard | Yes |
| Execute Disable Bit ā” | Yes |
| IntelĀ® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | No |
| IntelĀ® Virtualization Technology (VT-x) ā” | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) ā” | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) ā” | Yes |
No account yet?
Create an Account