Carrier information
Payment methods
Unlimited help desk
Track or off orders
| Essentials | |
|---|---|
| Product Collection | 10TH GENERATION INTEL® CORE™ I3 PROCESSORS |
| Code Name | PRODUCTS FORMERLY COMET LAKE |
|
Vertical Segment |
DESKTOP |
| Processor Number | I3-10105 |
| Lithography | 14 NM |
| Use Conditions | PC/CLIENT/TABLET |
| Recommended Customer Price |
| CPU Specifications | |
|---|---|
| Total Cores | 4 |
|
# of Performance-cores |
|
|
# of Efficient-cores |
|
| Total Threads | 8 |
| Max Turbo Frequency | 4.40 GHZ |
| Performance-core Max Turbo Frequency | 4.40 GHZ |
| Performance-core Base Frequency | 3.70 GHZ |
| Cache | 6 MB INTEL® SMART CACHE |
| Total L2 Cache | 0 |
| Processor Base Power | 0 |
| Maximum Turbo Power | 0 |
| Memory Specifications | |
|---|---|
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/S |
| Expansion Options | |
|---|---|
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 0 |
|
Scalability |
1S ONLY |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
|---|---|
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5 MM X 37.5 MM |
| Advanced Technologies | |
|---|---|
| Intel® Gaussian & Neural Accelerator | 0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | No |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Speed Shift Technology | No |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | INTEL® SSE4.1, INTEL® SSE4.2, INTEL® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | No |
| Security & Reliability | |
|---|---|
| Intel® Standard Manageability (ISM) ‡ | No |
| Intel® Control-Flow Enforcement Technology | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Essentials | |
|---|---|
| Product Collection | 10TH GENERATION INTEL® CORE™ I3 PROCESSORS |
| Code Name | PRODUCTS FORMERLY COMET LAKE |
|
Vertical Segment |
DESKTOP |
| Processor Number | I3-10105 |
| Lithography | 14 NM |
| Use Conditions | PC/CLIENT/TABLET |
| Recommended Customer Price |
| CPU Specifications | |
|---|---|
| Total Cores | 4 |
|
# of Performance-cores |
|
|
# of Efficient-cores |
|
| Total Threads | 8 |
| Max Turbo Frequency | 4.40 GHZ |
| Performance-core Max Turbo Frequency | 4.40 GHZ |
| Performance-core Base Frequency | 3.70 GHZ |
| Cache | 6 MB INTEL® SMART CACHE |
| Total L2 Cache | 0 |
| Processor Base Power | 0 |
| Maximum Turbo Power | 0 |
| Memory Specifications | |
|---|---|
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/S |
| Expansion Options | |
|---|---|
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 0 |
|
Scalability |
1S ONLY |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
|---|---|
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5 MM X 37.5 MM |
| Advanced Technologies | |
|---|---|
| Intel® Gaussian & Neural Accelerator | 0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | No |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Speed Shift Technology | No |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | INTEL® SSE4.1, INTEL® SSE4.2, INTEL® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | No |
| Security & Reliability | |
|---|---|
| Intel® Standard Manageability (ISM) ‡ | No |
| Intel® Control-Flow Enforcement Technology | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
No account yet?
Create an Account